Monthly minimum wage:
- Net (EUR): 516
- (EUR): 540
- Local currency: €540.00
Hourly rate:
- (Local): €3.20
- (USD): 3.40
- (USD, PPP*): 5.37
Effective at: 1 January 2019
*PPP - Purchasing power parity is a way of measuring economic variables in different countries so that irrelevant exchange rate variations do not distort comparisons. Purchasing power exchange rates are such that it would cost exactly the same number of, for example, US dollars to buy euros and then buy a basket of goods in the market as it would cost to purchase the same goods directly with dollars. The purchasing power exchange rate used in this conversion equals the ratio of the currencies' respective purchasing powers (reciprocals of their price levels).
Country | Monthly minimum wage | Period | Hourly rate | Exchange rate to EUR | Effective at | ||||
---|---|---|---|---|---|---|---|---|---|
Net (EUR) | (EUR) | Local currency | (Local) | (USD) | (USD, PPP) | ||||
France | 1386 | 1521 | €1,521.22 | Month | €10.03 | 11.40 | 12.23 | 1 | 1 January 2019 |
Germany | 1155 | 1599 | €1,599.00 | Hour | €9.19[22] | 10.47 | 11.33 | 1 | 1 January 2019 |
Greece | 546 / (634) | 650 / (758) | €758.3 | Month | €3.94 | 4.51 | 6.51 | 1 | 1 February 2019 |
Hungary | 309 / 404* | 464 / 607* | 149,000 / 195,000* forint *(for skilled employees) | Month | 736.44 forint | 2.61 | 5.66 | 321.00 | 1 January 2019 |
Ireland | 1509 | 1563 | €1,563.25 | Hour | €9.80 | 10.94 | 11.40 | 1 | 1 January 2019 |
Latvia | 352 | 430 | €430 | Month | €2.48 | 2.84 | 4.96 | 1 | 1 January 2018 |
Lithuania | 396 | 555 | €555 | Month | €3.39 | 3.90 | 7.42 | 1 | 1 January 2019 |
Luxembourg | 1738 | 2071 | €2,071.00 | Month | €11.84 | 13.74 | 13.32 | 1 | 1 January 2019 |
North Macedonia | 203 | 291 | 12,507 denars(net) | Month | 69.22 denars | 1.29 | 3.45 | 61.50 | 1 April 2019 |
Malta | 571 | 747 | €747.5 | Week | €4.24 | 4.86 | 7.37 | 1 | 1 January 2018 |
Moldova | 139.31 | 110 | 2,775 lei | Month | 16.42 | 0.86 | 1.87 | 19.2 | 1 May 2019 |
Monaco | 1695 (Monaco has no income tax) | 1695 | €1695,07 | Hour | €10.03 | 11.75 | 12.61 | 1 | 1 January 2019 |
Montenegro | 193 | 193 | €193 | Month | €1.11 | 1.27 | 3.03 | 1 | 1 May 2013 |
Netherlands | 1476 | 1615.80 | €1615.80 | Month | €9.33 | 10.35 | 11.28 | 1 | 1 January 2019 |
North Macedonia | 195 | 236 | 12,000 denars (net) | Month | 69.22 denars | 1.29 | 3.45 | 61.50 | September 2016 |
Poland | 379 | 524 | 2,250 złoty | Month | 14.70 zł | 3.66 | 7.78 | 4.16 | 1 January 2019 |
Portugal | 623 | 700 | €700.00 | Month | €4.37 | 4.99 | 7.00 | 1 | 1 January 2019 |
Romania | 273 / 305* | 449 / 507* | 2,080 / 2,350* RON *(employees proving a graduate diploma) | Month | 12.40 RON | 3.05 | 6.64 | 4.64 | 1 January 2019 |
Russia | 124 | 144 | 11,280 rubles | Month | 53.00 rubles | 0.66 | 2.30 | 80.30 | 1 January 2019 |
San Marino | 1583 | €1,582.57 | Month | €9.74 | 11.17 | 11.98 | 1 | 1 January 2014 | |
Serbia | 231 | 311 | 27,332 dinars | Month | 155 dinars | 1.50 | 3.68 | 118.3 | 1 January 2019 |
Slovakia | 454 | 520 | €520 | Month | €2.989 | 3.39 | 5.30 | 1 | 1 January 2019 |
Slovenia | 625 | 886 | €886 | Month | €4.84 | 5.55 | 8.00 | 1 | 1 January 2019 |
Spain | 884 | 1050 | €1050.00 | Month | €7.04 | 8.03 | 10.71 | 1 | 1 January 2019 |
Switzerland(Cantons of Juraand Neuchâtel) | 2709 | 3258 | 3,680.00 Fr. | Hour | 20.00 Fr. | 20.54 | 15.50 | 1.13 | 1 January 2015 |
Ukraine | 134 | 141 | 4,173 hryvnias | Month | 25.13 hryvnias | 0.83 | 2.90 | 29.55 | 1 January 2019 |
United Kingdom | 1300 | 1530 | 1,315 pound | Hour | 8.21 pound | 10.00 | 11.25 | 0.9 | 1 April 2019 |
Minimum wages by country (other countries)
Countries that have main territories in Asia with small or no territories in Europe
Country | Monthly minimum wage | Hourly rate | Exchange rate to EUR | Effective at | |||
---|---|---|---|---|---|---|---|
Net (EUR) | (EUR) | (Local) | Local | (USD) | |||
Armenia | 96 | 55,000.00 dram[119] | 317.31 dram | 0.66 | 569.14 | 1 July 2015 | |
Azerbaijan | 93 | 91 | 180.00 manat[120] | 0.93 manat | 0.55 | 1.98 | 1 February 2019 |
Georgia | 7 | 20.00 lari[121] | 0.12 lari | 0.05 | 2.90 | 1 January 1999 | |
Kazakhstan | 90 | 100 | 42,500 tenge[122] | 141.11 tenge | 0.40 | 402.84 | 1 January 2019 |
Turkey | 332 | 425 | 2.558 lira[123] | 10.15 lira | 1.45 | 8.0 | 1 January 2019 |
Minimum wages by country (other territories)
The following list includes states with limited recognition.
Country | Monthly minimum wage (EUR) | Monthly minimum wage | Hourly rate | Hourly rate (USD) | Exchange rate to EUR | Effective at |
---|---|---|---|---|---|---|
Kosovo | 170 | €170.00[124] | €0.98 | 1.20 | 1 | 17 August 2011 |
Countries with no minimum wage
In some countries, the minimum wage was replaced with other systems that provide a minimum income.
- Austria
- Cyprus
- Denmark
- Finland
- Iceland
- Italy
- Liechtenstein
- Norway
- Sweden
- Switzerland (Except cantons of Jura and Neuchâtel)
For comparison
Country | Net monthly minimum wage (EUR) | Monthly minimum wage (EUR) | Monthly minimum wage | Hourly rate (USD) | Hourly rate (EUR) | Exchange rate | Effective at |
---|---|---|---|---|---|---|---|
USA | 1000 | 1120 | $1256 (40-hour workweek) | 7.25 | 6.45 | 1.12 | 24 July 2009 |