Nominal Statutory Minimum Wages in the European Union as of February 2019.
Country | (2018 | Monthly) | 2019 | Monthly | (2018 | Hourly) | 2019 | Hourly | (2018 | National currency) | 2019 | National currency |
---|---|---|---|---|---|---|
Belgium | €1,562.59 | €1,593.76 | €9.22 | €9.41 | - | - |
Bulgaria | €260.76 | €286.33 | €1.47 | €1.62 | BGN 510 / month | BGN 560 / month |
Croatia | €462.10 | €505.90 | €2.64 | €2.89 | HRK 3,438 / month | HRK 3,750 / month |
Czech Republic | €477.78 | €518.97 | €2.87 | €3.10 | CZK 12,200 / month | CZK 13,350 / month |
Estonia | €500.00 | €540.00 | €2.86 | €3.09 | - | - |
France | €1,498.47 | €1,521.22 | €9.88 | €10.03 | - | - |
Germany | €1,497.79 | €1,557.09 | €8.84 | €9.19 | - | - |
Greece * | €683.76 | €758.33 | €3.85 | €4.27 | - | - |
Hungary | €444.69 | €464.20 | €2.53 | €2.65 | HUF 138,000 / month | HUF 149,000 / month |
Ireland | €1,613.95 | €1,656.20 | €9.55 | €9.80 | - | - |
Latvia | €430.00 | €430.00 | €2.46 | €2.46 | - | - |
Lithuania | €400.00 | €555.00 | €2.45 | €3.39 | - | - |
Luxembourg | €1,998.59 | €2,071.10 | €11.55 | €11.97 | - | - |
Malta | €747.54 | €761.97 | €4.25 | €4.33 | - | - |
Netherlands | €1,578.00 | €1,615.80 | €9.11 | €9.33 | - | - |
Poland | €502.75 | €523.09 | €2.84 | €2.95 | PLN 2,100 / month | PLN 2,250 / month |
Portugal | €676.67 | €700.00 | €3.81 | €3.94 | - | - |
Romania | €407.86 | €446.02 | €2.32 | €2.54 | RON 1,900 / month | RON 2,080 / month |
Slovakia | €480.00 | €520.00 | €2.76 | €2.99 | - | - |
Slovenia | €842.79 | €886.63 | €4.76 | €5.00 | - | - |
Spain | €858.55 | €1,050.00 | €4.98 | €6.09 | - | - |
United Kingdom * | €1,400.99 | €1,453.28 | €8.45 | €8.75 | GBP 7.50 / hour | GBP 7.83 / hour |
* Rates in Greece increased to €758 / month in February 2019 (14 payments of €650 per year), rates in the United Kingdom will increase to GBP 8.21 / hour in April 2019.
Chart: Eurofound
Source: Eurofound Network of Correspondents
Source: Eurofound Network of Correspondents